Best Latest Mobile Phones From 30000 under 40000 Taka in Bangladesh 2022
*Some prices may not be up to date according to today's market price. Please always visit your official local store or other official brand channels for exact latest price.
Official ✭
![]() Vivo V23 5G ✭ ৳39,990 | ![]() Xiaomi 11 Lite 5G NE ✭ ৳35,999 |
![]() Realme GT Neo2 ✭ ৳39,990 8/128 GB | ![]() Oppo Reno6 ✭ ৳32,990 |
![]() OnePlus Nord CE 5G ✭ ৳37,990 8/128 GB | ![]() Realme GT Master Edition ✭ ৳33,990 8/128 GB |
![]() Xiaomi Redmi Note 10 Pro Max ✭ ৳30,999 8/128 GB | ![]() Vivo V21 ✭ ৳32,990 8/128 GB |
![]() Xiaomi Poco X3 Pro ✭ ৳31,999 8/128 GB ৳33,999 8/256 GB | ![]() Xiaomi Mi 11X 5G ✭ ৳39,999 6/128 GB |
![]() Samsung Galaxy A52 ✭ ৳34,999 8/128 GB | ![]() OnePlus Nord N10 5G ✭ ৳34,990 |
![]() Samsung Galaxy M62 ✭ ৳34,999 8/128 GB | ![]() Oppo Reno5 ✭ ৳32,990 |

General tips for phone buyers in the price range from 30,000 under 40,000 Bangladeshi Taka
Phones in this price range are in the category of so-called “high mid-range phones. These phones are meant to provide more advanced features than an average mid-range phone and should have some qualities of a flagship device. However, they are not meant to be full-on flagships.
Older generation or lower specs official iPhones are popular in this budget group. Also, phones that are too unique to be mid-rangers, but not too advanced as flagships fits well in here.
0 Comment
Post a Comment