Best Latest Mobile Phones From 10000 to under 15000 Taka in Bangladesh 2022
* Some prices may not be up to date according to today's market price. Please always visit your official local store or other official brand channels for exact latest price.
Official ✭
![]() Infinix Smart 6 ✭ ৳10,690 3/64 GB | |
![]() Infinix Hot 11 Play ✭ ৳11,990 4/64 GB ৳12,490 4/128 GB | ![]() Xiaomi Redmi 9 Activ ✭ ৳13,999 4/64 GB |
![]() Vivo Y15s ✭ ৳11,990 | ![]() Realme C11 2021 ✭ ৳11,090 4/64 GB |
![]() Nokia G20 ✭ ৳14,999 4/64 GB | ![]() Nokia G10 ✭ ৳13,499 3/32 GB |
![]() Realme Narzo 50i ✭ ৳10,990 4/64 GB | ![]() Realme C25Y ✭ ৳14,290 4/64 GB |
![]() Infinix Hot 11S ✭ ৳14,990 4/128 GB | ![]() Samsung Galaxy A03s ✭ ৳13,499 4/64 GB |
![]() Realme C21Y ✭ ৳11,490 3/32 GB ৳12,790 4/64 GB | ![]() Vivo Y21 ✭ ৳14,990 |
![]() Infinix Hot 10S ✭ ৳13,990 4/128 GB ৳14,990 6/128 GB | ![]() Vivo Y12a ✭ ৳11,990 3/32 GB |
![]() Realme C25s ✭ ৳14,490 4/64 GB | ![]() Symphony Z35 ✭ ৳10,990 4/64 GB |
![]() Walton Primo RX8 Mini ✭ ৳12,999 | ![]() Tecno Spark 7 ✭ ৳11,490 3/64 GB ৳12,990 4/64 GB |
![]() Xiaomi Redmi 9 Dual Camera ✭ ৳12,999 4/64 GB ৳14,499 4/128 GB | ![]() Samsung Galaxy M02s ✭ ৳12,999 4/64 GB |
![]() Walton Primo R8 ✭ ৳11,499 | ![]() Tecno Spark 7 Pro ✭ ৳13,490 4/64 GB ৳14,990 6/64 GB |
![]() Realme C25 ✭ ৳13,990 4/64 GB ৳14,990 4/128 GB | ![]() Infinix Hot 10 Play ✭ ৳10,490 4/64 GB |
![]() Realme Narzo 30A ✭ ৳12,990 4/64 GB | ![]() Realme C21 ✭ ৳10,990 3/32 GB ৳11,990 4/64 GB |
![]() Walton Primo N5 ✭ ৳12,499 | ![]() Samsung Galaxy A12 ✭ ৳14,999 4/64 GB |
![]() Oppo A16 ✭ ৳12,990 3/32 GB ৳14,990 4/64 GB | ![]() Vivo Y20 2021 ✭ ৳13,990 |
![]() Xiaomi Poco M2 Reloaded ✭ ৳14,999 | ![]() Nokia 3.4 ✭ ৳14,999 4/64 GB |
![]() Vivo Y12s ✭ ৳11,990 3/32 GB | ![]() Symphony Z30 Pro ✭ ৳10,890 |
![]() Oppo A15s ✭ ৳12,990 | ![]() Xiaomi Redmi 9C ✭ ৳13,999 3/64 GB |
![]() Realme Narzo 20 ✭ ৳13,990 4/64 GB | ![]() Infinix Hot 10 ✭ ৳12,990 |
![]() Samsung Galaxy M01s ✭ 11,999 | ![]() Tecno Spark 6 ✭ ৳12,490 4/128 GB |
![]() Walton Primo RM4 ✭ ৳10,599 | ![]() Oppo A15 ✭ ৳10,990 |

General tips for phone buyers in the price range from 10,000 under 15,000 Bangladeshi Taka
Official mobile phones or smartphones from 10,000 to 12,000 Tk. should have decent performance but they are sometimes not for gaming. They usually have octa-core processor, 3 or 4 GB RAM and an entry level low-mid range chipset. Qualcomm’s Snapdragon chipset has a better reputation than MediaTek chipset in this price range. But the MediaTek Helio G series is quite good as well. For example, Helio G70, G80 and G85. Phones from 13,000 to 15,000 Tk. should have smoother gaming performance with lower graphics settings. They usually have 4 to 6 GB RAM and a good performance chipset for everyday gaming and multitasking.
At least 4000 mAh battery is recommended. The displays are usually HD+ but, you may get Full HD+ displays sometimes around 14,000 to 15,000 Tk. Dual or triple camera doesn’t automatically means better camera. Usually, brands like Samsung, Xiaomi, Oppo, Vivo, Nokia, Realme etc. have built a reputation for decent camera quality in this price range. For around 15,000 Taka, you should get a fairly good camera. There should be a back-mounted fingerprint sensor on most of the phones. Some phones may have Gorilla Glass display protection and p2i nano-coating splash-resistant body which are advantages. At least Android version 10 is recommended, version 11 would be better.
0 Comment
Post a Comment